Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rex Lloyd | 4 | 3 | 0 | 1 | 29 | 19 | 60.42 | 38 |
2 | Andy Ellis | 5 | 2 | 0 | 3 | 30 | 30 | 50.00 | 36 |
3 | David Woolf | 4 | 2 | 2 | 0 | 28 | 20 | 58.33 | 36 |
4 | Emma Mitchell | 5 | 0 | 3 | 2 | 26 | 34 | 43.33 | 29 |
5 | Darren Ferne | 4 | 2 | 0 | 2 | 23 | 25 | 47.92 | 29 |
6 | Mark Read | 4 | 1 | 1 | 2 | 23 | 25 | 47.92 | 27 |
7 | Dave Read | 3 | 2 | 1 | 0 | 20 | 16 | 55.56 | 27 |
8 | Jay Burgess | 4 | 0 | 2 | 2 | 20 | 28 | 41.67 | 22 |
9 | Tim Wilson | 3 | 1 | 1 | 1 | 18 | 18 | 50.00 | 22 |
10 | Anthony Dunn | 2 | 1 | 0 | 1 | 11 | 13 | 45.83 | 14 |
Under exceptional circumstances David Woolf has been given so extra time to play his matches due to family.
Players Handicaps
Andy Ellis +3 *
Anthony Dunn -1 *
Darren Ferne +1 *
Dave Read +1 *
David Woolf +2 *
Emma Mitchell +4 *
Jay Burgess +3 *
Mark Read 0 *
Rex Lloyd 0 *
Tim Wilson 0 *
Players Handicaps
Andy Ellis +3 *
Anthony Dunn -1 *
Darren Ferne +1 *
Dave Read +1 *
David Woolf +2 *
Emma Mitchell +4 *
Jay Burgess +3 *
Mark Read 0 *
Rex Lloyd 0 *
Tim Wilson 0 *